ORANGE ROUTE MOTOR CYCLES NOT ALLOWED ON THIS ROUTE |
|
---|---|
Leave Dockyard | Leave St. George’s |
Monday - Friday | |
9:45 | 10:45 |
11:45 | 2:00 |
3:00 | 4:00 |
5:30 | 6:00 |
*St. George’s, Hamilton, Dockyard and Rockaway are accessible to persons with disability. *Limited size wheelchairs for St. George’s, see crew for assistance. Service is subject to change:
Hamilton Ferry Terminal open Monday - Friday 7am -7pm • Saturday, Sunday and Holidays 8:30am - 6:00pm For further information please call Hamilton Terminal 295-4506. Service is subject to change. For ferry scheduling information please visit www.marineandports.bm
May | |
---|---|
Fri | 12th |
Mon | 15th |
Thurs | 18th |
Mon | 22nd |
Mon | 29th |
Wed | 31st |
June | |
---|---|
Mon | 5th |
Wed/Thur | 7th/8th |
Mon | 12th |
Wed/Thur | 14th/15th |
Mon | 19th |
Wed/Thur | 21st/22nd |
Mon | 26th |
Wed/Thur | 28th/29th |
July | |
---|---|
Mon | 3rd |
Wed/Thur | 5th/6th |
Mon | 10th |
Wed/Thur | 12th/13th |
Mon | 17th |
Wed/Thur | 19th/20th |
Mon | 24th |
Wed/Thur | 26th/27th |
Mon | 31st |
August | |
---|---|
Wed/Thur | 2nd/3rd |
Mon | 7th |
Mon | 14th |
Mon | 21st |
Tues | 22nd |
Wed/Thur | 23rd/24th |
Mon | 28th |
Tues | 29th |
Wed | 30th |
September | |
---|---|
Mon | 4th |
Wed/Thur | 6th/7th |
Fri | 8th |
Mon | 11th |
Tue/Wed | 12th/13th |
Mon | 18th |
Wed/Thur | 20th/21st |
Mon | 25th |
Tue/Wed | 26th/27th |
October | |
---|---|
Mon | 2nd |
Mon/Tue | 9th/10th |
Mon/Tue | 16th/17th |
Mon/Tue | 23rd/24th |
Wed | 25th |
Fri | 27th |