The following are the dates of public holidays for 2019 - 2021.
2019
New Year's Day | Tuesday, 1 January |
Good Friday | Friday, 19 April |
Bermuda Day | Friday, 24 May |
National Heroes Day | Monday, 17 June |
Emancipation Day | Thursday, 1 August |
Somers Day | Friday, 2 August |
Labour Day | Monday, 2 September |
Holiday to mark the 170th anniversary of the arrival of the first Portuguese immigrants | Monday, 4 November |
Remembrance Day | Monday, 11 November |
Christmas Day | Wednesday, 25 December |
Boxing Day | Thursday, 26 December |
2020
New Year's Day | Wednesday, 1 January |
Good Friday | Friday, 10 April |
Bermuda Day | Friday, 29 May |
National Heroes Day | Monday, 15 June |
Emancipation Day | Thursday, 30 July |
Somers Day | Friday, 31 July |
Labour Day | Monday, 7 September |
Remembrance Day | Wednesday, 11 November |
Christmas Day | Friday, 25 December |
Boxing Day | Monday, 28 December (since Boxing Day falls on a Saturday, government offices will be closed on Monday, 28 December) |
2021
New Year's Day | Friday, 1 January |
Good Friday | Friday, 2 April |
Bermuda Day | Friday, 28 May |
National Heroes Day | Monday, 21 June |
Emancipation Day | Thursday, 29 July |
Somers Day | Friday, 30 July |
Labour Day | Monday, 6 September |
Remembrance Day | Thursday, 11 November |
Christmas Day | Monday, 27 December (since Christmas Day falls on a Saturday, government offices will be closed on Monday, 27 December) |
Boxing Day | Tuesday, 28 December (since Boxing Day falls on a Sunday, government offices will be closed on Tuesday, 28 December) |